Considering the new European guidelines which deem Titanium Dioxide – TiO2 (E171) in food additives, unsafe, we at Neelikon have come up with New Next Generation Cleaner Whiter and Brighter Color Solutions for an alternative to Titanium Dioxide for food and pharma application.
These products are available in fine powder form which provides coating properties like a stable, brilliant whiteness & a smooth surface.
Pharmaceutical colours are widely demanded in the production of medicine, be it tablets, syrups, or ointments. Our customized blends help not just the manufacturer of such medicinal drugs, but also the end-user. Counterfeiting has been a constant risk that pharma companies have to battle while providing genuine products to their customers, which is eliminated due to our high-purity water-insoluble colourants. The pigments and colours we offer are well-researched with uncompromised quality standards, such as:
Syrups Fondant Confectionary Candy Bakery Products Ice Cream Tablet Coating Soft Gelatin Capsule Hard Gelatin Capsule
Common Name | Shade | Colour Index No. | TDS | MSDS | |
---|---|---|---|---|---|
D&C Red 6 Ba Lake | 15850:2 |
|
| ||
D&C Red 6 Na Salt | 15850 |
|
| ||
D&C Red 7 Ca Lake | 15850:1 |
|
| ||
D&C Red 7 Ca Lake(Non-Rosinated) | 15850:1 |
|
| ||
D&C Red 7 Ca Salt | 15850:1 |
|
| ||
D&C Red 21 Al Lake | 45380:3 |
|
| ||
D&C Red 22 Al Lake | 45380:3 |
|
| ||
D&C Red 27 | 45410:1 |
|
| ||
D&C Red 27 Al Lake | 45410:2 |
|
| ||
D&C Red 28 Al Lake | 45410:2 |
|
| ||
D&C Red 30 | 73360 |
|
| ||
D&C Red 30 Al Lake | 73360:1 |
|
| ||
D&C Red 30 Talc Lake | 73360:1 |
|
| ||
D&C Red 33 Al Lake | 17200:1 |
|
| ||
D&C Red 34 Ca Salt | 15880:1 |
|
| ||
D&C Red 34 Ca Lake | 15880:1 |
|
| ||
D&C Red 36 | 12085 |
|
| ||
FD&C Red 40 Al Lake | 16035:1 |
|
| ||
FD&C Yellow 5 Al Lake | 19140:1 |
|
| ||
FD&C Yellow 6 Al Lake | 15985:1 |
|
| ||
D&C Yellow 10 Al Lake | 47005:1 |
|
| ||
FD&C Blue 1 Al Lake | 42090:2 |
|
|
Product Name | Stability to | Source | |
---|---|---|---|
Light | Heat | ||
White FD 11 | Good | 150° C | Mixture of Minerals & Starch |
White FD 16 | Good | >900° C | Mixture of Minerals |
White DC 31 | Good | 150° C | Mixture of Minerals & Starch |
This is an indicative range of colours used in Colour Cosmetics care products & does not capture our full product range. If you do not find your suitable colour above, we encourage you to please write to us for a detailed technical product shade card, at info@localhost. Neelikon also offers customized blends which are not shown in above list.