Pharmaceutical colors or pharma colors are widely demanded in the production of medicine, be it tablets, syrups, or ointments. Neelikon is renowned supplier of pigments for pharmaceutical colors. Our customized blends help not just the manufacturer of such medicinal drugs, but also the end-user. Being in this industry for many years, Neelikon, an established pharma color manufacturer and supplier understands that counterfeiting has been a constant risk that pharma companies have to battle while providing genuine products to their customers, which is eliminated due to our high-purity colorants. Being one of the best quality manufacturer of Pharmaceutical grade colour, pigments and lakes we offer colours which are well-researched with uncompromised quality standards. Our product offering includes:
Each color has a significant meaning, and Neelikon employs the principles of extensive research as well as color psychology to provide the best products to manufacturers. We contribute directly to promote healing, familiarity, and clarity in the end-user, benefiting the manufacturer from the commercial standpoint.
Hard & Soft gelatin capsules Tablet coatings Compressed tablets Syrups Ointment
We also have a range of One World One Quality Colors which is High Purity Colors with low impurities that will meet all necessary legislations of JECFA, USA, Europe, Japan, China and India as applicable. To know more about this range please click here
Product Name | Shade | Colours Index No. | |
---|---|---|---|
FD&C Yellow 5 | 19140 | ||
FD&C Yellow 6 | 15985 | ||
FD&C Red 4 | 14700 | ||
FD&C Red 40 | 16035 | ||
FD&C Red 3 | 45430 | ||
FD&C Blue 1 | 42090 | ||
FD&C Blue 2 | 73015 | ||
FD&C Green 3 | 42053 | ||
D&C Yellow 8 | 45350 | ||
D&C Yellow 10 | 47005 | ||
D&C Orange 4 | 15510 | ||
D&C Red 22 | 45380 | ||
D&C Red 28 | 45410 | ||
D&C Red 33 | 17200 | ||
D&C Green 5 | 61570 | ||
D&C Green 8 | 59040 | ||
Orange G | 16230 | ||
Naphthol Blue Black | 20470 | ||
Quinoline Yellow | 47005 | ||
Ponceau 4R | 16255 | ||
Carmoisine | 14720 | ||
Amaranth | 16185 | ||
Patent Blue V | 42051 | ||
Black PN | 28440 |
Product Name | Shade | Colours Index No. | |
---|---|---|---|
D&C Orange 5 | 45370:1 | ||
D&C Yellow 11 | 47000 | ||
D&C Red 27 | 45410:1 | ||
D&C Red 17 | 26100 | ||
D&C Green 6 | 61565 | ||
D&C Violet 2 | 60725 |
Product Name | Shade | Colours Index No. | |
---|---|---|---|
FD&C Blue 1 Lake | 42090:2 | ||
FD&C Blue 2 Lake | 73015:1 | ||
FD&C Yellow 5 Lake | 19140:1 | ||
FD&C Yellow 6 Lake | 15985:1 | ||
FD&C Red 40 Lake | 16035:1 | ||
D&C Yellow 10 Lake | 47005:1 | ||
Quinoline Yellow Lake | 47005:1 | ||
Ponceau 4R Lake | 16255:1 | ||
D&C Red 21 Lake | 45380:3 | ||
D&C Red 6 Ba Lake | 15850:2 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
Erythrosine Lake | 45430:1 | ||
Carmoisine Lake | 14720:1 | ||
Amaranth Lake | 16185:1 | ||
D&C Red 27 Lake | 45410:2 | ||
Patent Blue V Lake | 42051:1 |
Product Name | Shade | Colours Index No. | |
---|---|---|---|
Titanium Dioxide | 77891 | ||
Yellow Iron Oxide | 77492 | ||
Red Iron Oxide | 77491 | ||
Black Iron Oxide | 77499 |
Product Name | Shade | Colours Index No. | |
---|---|---|---|
D&C Red 36 | 12085 | ||
D&C Red 30 | 73360 | ||
D&C Red 34 | 15880:1 |
This is an indicative range of colors used in Pharma Colors care products & does not capture our full product range. If you do not find your suitable color above, we encourage you to please write to us for a detailed technical product shade card, at sales@neelikoncolors.com. Neelikon also offers customized blends which are not shown in above list.